All Printers
Full spec table. Click any printer name to see its detail page.
| Spec | A1 Mini | A1 | A2L New | P1S | X1C Disc. | X1E Disc. | X2D → | P2S | H2S | H2D | H2C | H2D Pro | P1P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $299 | $399 | $469 | $699 | $1,199 | $2,499 | $649 | $549 | $1,249 | $1,899 | $2,399 | $3,799 | Disc. |
| Build volume | 180³ | 256³ | 330×320×325 | 256³ | 256³ | 256³ | 256×256×260 | 256³ | 340×320×340 | 350×320×325 | 305×320×325 | 350×320×325 | 256³ |
| Max speed | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 1000 | 1000 | 1000 | 1000 | 500 |
| Accel. | 10k | 10k | 10k | 20k | 20k | 20k | 20k | 20k | 20k | 20k | 20k | 20k | 20k |
| Nozzle max | 300°C | 300°C | 300°C | 300°C | 300°C | 320°C | 300°C | 300°C | 350°C | 350°C | 350°C | 350°C | 300°C |
| Bed max | 65°C | 65°C | 80°C | 110°C | 110°C | 110°C | 110°C | 110°C | 120°C | 120°C | 120°C | 120°C | 110°C |
| Enclosure | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Chamber | – | – | – | Passive | Passive | 60°C active | 65°C active | ~50°C | 65°C | 65°C | 65°C | 65°C | – |
| Dual nozzle | – | – | – | – | – | – | Yes (Aux) | – | – | Yes | Vortek | Yes | – |
| AMS | Lite | Lite | Lite (19×) | Full | Full | Full | 2.0 (25×) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Full |
| HEPA filter | – | – | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
| Lidar | – | – | – | – | Yes | Yes | – (Vision) | – | – | – | – | – | – |
| AI detection | – | – | Cam | Cam | Full | Full | 2× Cam | Cam | Cam | Cam | Cam | Cam | Cam |
| Laser | – | – | Cut opt. | – | – | – | – | – | Opt. | Opt. | Opt. | Opt. | – |
| Weight | ~10 kg | ~12 kg | – | ~15 kg | ~15 kg | – | 16.25 kg | ~14 kg | 30 kg | 31 kg | ~31kg | ~31kg | 14.1kg |
A1 Mini, A1 and the new A2L. Open frame, no enclosure, AMS Lite. For PLA/PETG hobbyists. The A2L adds the largest A-series build volume (330×320×325) and an optional cutting-plotter kit. $299-469.
P1S, P2S, X1 Carbon, X2D. Enclosed, HEPA filtered. ABS/ASA capable. X1C adds Lidar; the newer X2D replaces it with dual nozzle + active 65°C chamber at a lower price. The X1C and enterprise X1E were both discontinued in March 2026. $549 to $899 Combo.
H2S, H2D, H2C, H2D Pro. Active 65°C chamber, 350°C nozzle, 1000mm/s. Engineering materials. H2C adds the Vortek zero-purge nozzle system. H2D Pro is the enterprise variant. $1,249-3,799.
Prices: Standard US retail. Bambu runs regular sales (Black Friday, Double 11) with 10-20% off.
Speeds: Rated max speeds are theoretical. Real-world quality printing runs at 60-80% of max. The H series at 1000mm/s is genuinely fast, but geometry and material limit actual throughput.